JUNE 12, 2023 • 7:30 AM – 6 PM | |||
---|---|---|---|
7:30 am – 4:00 pm | Registration | ||
8:00 am – 4:00 pm | Client Concierge Corner | Get one-on-one help from CST, Service Desk, and our UX team, who will be on-site and available to assist all day. | |
8:45 am – 9:15 am | Opening Remarks | Safa Hussain Executive Director Risk and Safety Solutions |
|
9:15 am – 9:45 am | Keynote | Van Williams Vice President of Information Technology Services and Chief Information Officer University of California, Office of the President |
|
9:45 am – 9:55 am | Break | ||
9:55 am – 10:15 am | Exploring AI Applications in Safety | Learn about some of the current work being done by the AI team at RSS and some potential AI applications for safety. | Stefan Tomic Information Security Officer, Risk and Safety Solutions |
10:15 am – 11:00 am | Wearable Devices, Robotics, AI, and the Future of Work | Uncover the promising role of wearable devices, robotics, and AI to support occupational health and safety. | Dr. Carisa Harris-Adamson Associate Professor & Director Northern California COEH University of California, San Francisco & Berkeley |
11:00 am – 11:10 am | Break | ||
11:10 am – 11:30 am | A Day in the Life at RSS | In this interactive session, you’ll get a behind-the-scenes look at how RSS iterates through development and feedback. | Hannah Perez Applications Architect, Risk and Safety Solutions |
11:30 am – 11:50 am | The Blockchain Digital Assets and Proof of Attendance | In this presentation, we will explore the basics of blockchain technology and its growing use in solving business problems through web3-enabled digital assets. One potential use case we will examine is the use of NFTs as intercampus proof-of-training credentials. | Ken Smith Executive Director, Environment Health & Safety University of California, Office of the President |
11:50 am – 12:00 pm | Artificial Intelligence (AI): Ethics and risks | Five minutes is all you need to spend with me to sound smart at a dinner party when it comes to A.I. | Janette de la Rosa Ducut Director, Risk & Safety Training, UC Riverside |
12:00 pm – 1:00 pm | Lunch | Headshot photoshoot will be available during lunch in the concourse Check the back of your name badge for your lunch order. |
|
1:00 pm – 1:45 pm | EH&S and RSS Partnership in Implementing IT Technology at UC Irvine | UCI has collaborated with RSS to implement an embedded Customer Success position within EH&S to successfully integrate applications necessary for EH&S program compliance. | Sandra Conrrad Assistant Director, Research Safety UC Irvine John Sterritt Executive Director, EH&S UC Irvine |
1:45 pm – 2:30 pm | Leveraging RSS Modules to Manage and Reduce Chemical Quantities | Discover how UCSF’s Office of Environment, Health & Safety, Research, and Supply Chain Management Offices partnered to overhaul the chemical procurement and management process. | Caroline Hedge ChemCentral Program Manager UCSF |
2:30 pm – 2:40 pm | Break | ||
2:40 pm – 3:00 pm | RSS Roadmap | Get a preview of what RSS has in store for 2023-2024. | Bee Yang Product Portfolio Manager Risk and Safety Solutions |
3:00 pm – 4:00 pm | RDMS - Build your own Injury reports and introduction to upcoming AI features | Nilofeur Samuel Director, Risk Technology, UCOP Risk Services Anyi Zheng Senior System Analyst, UCOP ITS Vijay Alluri Senior Business Intelligence Developer, UCOP ITS |
|
3:00 pm – 4:00 pm (Conference Room B) |
Breaking Down the Solutions | Spend some time learning best practices from our Customer Success team. | |
4:00 pm – 6:00pm | Networking Event | After conference mixer to celebrate fifteen years of RSS. |
JUNE 13, 2023 • 8:00 AM – 4:45 PM | |||
8:00 am – 3:30 pm | Registration | ||
8:30 am – 3:30 pm | Client Concierge Corner | Get one-on-one help from CST, Service Desk, and our UX team, who will be on-site and available to assist all day. | |
8:30 am – 9:00 am | Keynote | Kevin Confetti Associate Vice President, Chief Risk Officer University of California, Office of the President Safa Hussain Executive Director, Risk and Safety Solutions |
|
9:00 am – 9:45 am | AI-driven Wearables Reshaping Enterprise Safety | Learn about the pros and cons of wearables and how AI and wearables work together to predict future injuries. | Dr. Joe Hitt CEO and Co-Founder, GoX Labs, Inc |
9:45 am – 10:30 am | AI Panel | Hear from industry experts about current AI trends and what it means for health and safety. | Kevin Confetti Associate Vice President, Chief Risk Officer, University of California, Office of the President Dr. Carisa Harris-Adamson Associate Professor & Director Northern California COEH, University of California, San Francisco & Berkeley Dr. Joe Hitt CEO and Co-Founder, GoX Labs, Inc Moderator: Stefan Tomic Information Security Officer, Risk and Safety Solutions |
10:30 am – 10:45 am | Break | ||
10:45 am – 11:30 am | Program Evaluation to Improve EH&S Performance | Learn the common EH&S metrics associated with RSS and program evaluation concepts. Hear about lessons learned from the multi-year program evaluation process at CSU. | Scott Bourdon Senior Manager of Risk & Environmental Health & Safety California State University, Office of the Chancellor |
11:30 am – 12:00 pm | Computer Ergonomics | This interactive session will cover RSS’ newest solution and how it is changing the way ergonomic assessments are done. | Justin Sabo Senior Product Developer Risk and Safety Solutions |
12:00 pm – 1:00 pm | Lunch | Headshot photoshoot will be available during lunch in the concourse Check the back of your name badge for your lunch order. |
|
1:00 pm – 1:45 pm | Using RSS Inspect to Drive Improvement and Efficiency | This presentation will share Lawrence Berkeley National Laboratory's approach to safety assurance and how RSS Inspect fits into their assurance efforts. | Andrew Peterson Technical Program Assurance Manager Lawrence Berkeley National Lab |
1:45 pm – 2:30 pm | Leveraging Technology and Data to Drive Your Healthcare Safety and Risk Programs | In this session, the Director of Healthcare Safety, in partnership with Risk and Safety Solutions, will detail how they were able to move some of the largest healthcare organizations in California onto a single platform for rounding, audits, and inspections. | Kaila Benton-Vitz Director of Environment, Safety, & Occupational Health, UC Davis Health Diana Cox Associate Director of Business Development and Strategy Risk and Safety Solutions Kristie Elton System Healthcare Safety Director University of California, Office of the President |
2:30 pm – 2:45 pm | Break | ||
2:45 pm – 3:30 pm | Lab Safety in the Age of AI: Preparing for the eLearning Revolution | This presentation explores the use of AI in eLearning content creation, focusing on ChatGPT for written content, image creation tools such as Midjourney, DALL-E, and Canva, and AI-generated voiceovers with Murf, Listnr, Wellsaid, and Eleven Labs. Attendees will learn about the latest AI-powered tools and techniques for content creation, helping them enhance their efforts and save time in eLearning course development. | Alisha Klatt Instructional Designer UCLA Dr. Imke Schroeder Research Project Manager UCLA |
3:30 pm – 4:00 pm | UI/UX & RSS | Provide your feedback as you learn how RSS implements new user-friendly features into our solutions. | David Murray UX Designer, Risk and Safety Solutions |
3:30 pm – 4:30 pm (Conference Room B) |
Breaking Down the Solutions | Spend some time learning best practices from our Customer Success team. | CST |
4:00 pm – 4:30 pm | Using predictive analytics to reduce injuries and improve efficiencies in managing risk | Justin Sabo Senior Product Developer, Risk and Safety Solutions |
|
4:30 pm – 4:45 pm | Closing Remarks | Safa Hussain Executive Director, Risk and Safety Solutions |